<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Vamist Forex - Latest topics</title>
	<description>Latest discussions about forex trading in Romanian and English</description>
	<link>http://forum.vamist.com/index.php</link>
	<pubDate>Mon, 08 Sep 2008 06:52:27 +0300</pubDate>
	<ttl>60</ttl>
	<image>
		<title>Vamist Forex - Latest topics</title>
		<url></url>
		<link>http://forum.vamist.com/index.php</link>
	</image>
	<item>
		<title>Pentru democratie</title>
		<link>http://forum.vamist.com/index.php?showtopic=1779</link>
		<description><![CDATA[Am initiat un apel public pt. o strangere de semnaturi pt. bunastarea cetateanului de rand:<br /><br />Marea rugaminte este sa adaugati alte comentarii personale si sa retransimiteti mesajul la cat mai multi cunoscuti. Poate reusism sa facem ceva. <br />Eu personal m-am saturat de minciunile politicienilor, de minciunile din mass-media.<br />M-am saturat de minciuna si de hoti.<br /><br /><b><a href="http://www.petitieonline.ro/petitie-p35871052.html" rel="nofollow" target="_blank">Semneaza petitia: "Desfiintatarea impozitului pe venit si a TVA-ului"</a></b><br /><a href="http://www.petitieonline.ro/petitie-p35871052.html" rel="nofollow" target="_blank">http://www.petitieonline.ro/petitie-p35871052.html</a><br /><br />Prin prezenta petitie sa militam pentru desfiintarea impozitului pe venitul personal si a TVA-ului. Statul nu mai trebuie sa traiasca din banii celor care trudesc din greu. Nu avem nevoie de milioane de angajati ai statului care nu produc nimic. Nu mai dorim ca politicienii nostrii sa aiba ce cheltui inutil pe tot felul de proiecte fantoma.<br /> Nu mai dorim sa intretinem doua camere ale Parlamentului.<br /> Nu mai dorim sa intretinem militarii nostrii in alte tari si sa moara pentru interesele altora.<br /><br /><br /><br /><b><a href="http://www.petitieonline.ro/petitie-p46871053.html" rel="nofollow" target="_blank">Semneaza petitia: "Parlament Unicameral"</a></b><br /><a href="http://www.petitieonline.ro/petitie-p46871053.html" rel="nofollow" target="_blank">http://www.petitieonline.ro/petitie-p46871053.html</a><br /><br />Dorim desfiintarea unei camere a Parlamentului.<br /> Vom aveam mai putini politicieni de intretinut si mai responsabili.<br /> Procesul de adoptare al legilor va avea de castigat.<br /><br />Nu voi mai intretine trantori care nu stiu decat sa minta, si sa fure din avutia nationala.<br /><br />Sa ofere la pret de nimic si pe vecie avutia nationala in detrimentul celor indreptatiti: al cetatenilor de rand.<br /><br /><br /><br /><br />Va multumesc!<br /><br /><br /><br /><br />Desteapta-te romane!]]></description>
		<starter>tavi_star</starter>
		<poster>mfx</poster>
		<pubDate>Fri, 05 Sep 2008 09:50:50 +0300</pubDate>
		<lastPostDate>Fri, 05 Sep 2008 12:50:38 +0300</lastPostDate>
		<guid isPermaLink="false">1779</guid>
	</item>
	<item>
		<title>Recorduri personale</title>
		<link>http://forum.vamist.com/index.php?showtopic=1778</link>
		<description><![CDATA[Am deschis acest topic pentru cei care vor sa-si posteze pozitiile cu numar record de pipsi (vezi topicul lui oltciter - deja am postat acolo). Sper sa vad cit mai multe posturi!<br />Si am sa incep cu 2 pozitii pe g-j. Inca nu le-am incasat, dar am mutat stopul la ~500 pipsi pe fiecare. Targetul este la 176. Daca pretul merge contra mea, oricum incasez 1000+ pipsi per total.<br />Bafta!]]></description>
		<starter>Scrat</starter>
		<poster>tradelover</poster>
		<pubDate>Thu, 04 Sep 2008 18:53:33 +0300</pubDate>
		<lastPostDate>Sat, 06 Sep 2008 09:18:05 +0300</lastPostDate>
		<guid isPermaLink="false">1778</guid>
	</item>
	<item>
		<title>Forexpros.com Daily Analysis - 04/09/2008</title>
		<link>http://forum.vamist.com/index.php?showtopic=1777</link>
		<description><![CDATA[<b><u>Read the Daily Forex Trading  Analysis</u></b><br /><br /><b><u>Today’s US Dollar Trading</u></b><br /> <br />•	USD fails to extend gains<br />•	Majors make highs in New York<br />•	BOC keeps rates firm<br /><br /><b><u>Overnight Preview</u></b><br /><br />•	Look for follow-on selling <br /><br /><b><u>Looking Ahead to Thursday </u></b><br /><b><u>All times EASTERN (-4 GMT)</u></b><br />•	8:15am USD ADP Non-Farm Employment Change<br />•	8:30am USD Revised Nonfarm Productivity q/q<br />•	8:30am USD Unemployment Claims<br />•	8:30am USD Revised Unit Labor Costs q/q<br />•	10:00am USD ISM Non-Manufacturing PMI<br />•	10:35am USD Natural Gas Storage<br />•	11:00am USD Crude Oil Inventories<br />•	1:40pm USD FOMC Member Fisher Speaks<br /><br /><b>Summary</b><br />After a firmer start the USD has given back some of its gains today after minor US data failed to inspire further gains; technical factors also likely helped the majors stay the course of further erosion. Despite recent weakness the majors were able to stage an intraday rally during the New York session and close well off their lows after making highs during the day after the London fix today. Although a reversal is not quite underway the signs that the USD rally may at least take a pause during the next 24 hours are beginning to show. Cable rallied off the European lows for a high print at 1.7842 before sellers capped the move. Traders note a potential short squeeze could develop should new highs happen during the next day or two. EURO rallied as well for a high print at 1.4533 before sellers capped the move but the same result is possible should a rally extend past the 1.4550 area traders say. Although no major factors could support today’s action most analysts are suggesting that oversold conditions may result in a relief rally near-term. USD/JPY fell on stops for a low print at 108.09 and failed to attract additional buying on the dip ending the day near the lows and possibly in position to challenge the weekly lows around the 107.70 area. USD/CAD broke back as well printing a low print after the BOC rate announcement at 1.0576 drawing an additional reversal signal from the toolbox; traders note that unless the rate can manage another high above today’s high this week the rate has likely put in a double-top on the longer term charts. Swissy also reversed during the day making the USD a coordinated move lower across all the major pairs. In my view, the USD is overdue for a corrective rally and depending on the quality of that rally it might be resuming the overall longer-term bearish scenario. I would look for a net-lower overnight session in Asia tonight and with a lot of potentially bearish data due during the US session tomorrow it is likely that the USD will end lower on the week from here.  <br /><br /><br /><b><u>GBP/USD Daily </u></b><br /> <br />Resistance 3:  1.7950<br />Resistance 2:  1.7900<br />Resistance 1:  1.7850<br />Latest New York: 1.7769<br />Support 1:  1.7660/70<br />Support 2:  1.7620/30<br />Support 3:  1.7600<br /><br /><b>Comments</b><br />Rate showing signs of bottoming, light stops noted above the market. Profit-taking bids continue as well. Price drop likely over-extended on sympathy selling from EURO. Oil no doubt helping to drive trade but rate is becoming severely oversold. Overnight volumes lighter traders say; cross-spreaders active in Sterling and EURO. Drop is drawing profit-taking bids suggesting the bottom is finally trying to form near-term. Overdue for a short-covering rally. Likely an exhaustion drop. Close back above the 1.8020 area needed to take some of the pressure off. This stop-driven break is likely a head fake in my view. Traders expect GBP to track EURO through this week. Continue to expect a lot of cross-trading. <br />Data due Thursday: All times EASTERN (-4 GMT) <br />Tentative GBP Halifax HPI m/m<br />Tentative GBP MPC Rate Statement <br />7:00am GBP Official Bank Rate<br /><br /><br /><b><u>EURO/USD Daily </u></b><br /> <br />Resistance 3:  1.4600<br />Resistance 2:  1.4550<br />Resistance 1:  1.4530<br />Latest New York:  1.4500<br />Support 1:  1.4370/80<br />Support 2:  1.4350<br />Support 3:  1.4300<br /><br /><b>Comments</b><br />Rate showing signs of bottoming as well, likely stops rolled down to around the 1.4550 area. Likely an exhaustion drop as the rate is attracting professional buying. Volumes not impressive on the move traders say. Rate is overdue for a short-squeeze. EX reversals are now negated near-term; Traders suggesting that the rate is vulnerable to a short squeeze. Market is heavily short now so expect a rally. Aggressive traders can continue buying this dip for a return to resistance. Rate continues to track Cable and vice-versa. Now that stops are cleared a rotation higher is coming. US data this week likely to be unfriendly so be ready for whipsaw. <br />Data due Thursday: All times EASTERN (-4 GMT)<br />6:00am EUR German Factory Orders m/m<br />7:45am EUR Minimum Bid Rate<br />8:30am EUR ECB Press Conference <br /><br />Join us for the Afternoon US Dollar Wrap-Up daily at 3:15 pm Central/Chicago time (GMT -6)<br /><br />Analysis Provided by: Forexpros.com - Written by Jason Van Jankovsky<br /><br />Also Check our Forex Charts Section.<br /><br /><b>DISCLAIMER:</b><br /><i>Trading Futures and Options on Futures and Cash Forex transactions involves substantial risk of loss and may not be suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.</i><br /><br /><a href="http://www.forexpros.com" rel="nofollow" target="_blank">http://www.forexpros.com</a>]]></description>
		<starter>ForexAnalysis</starter>
		<poster>ForexAnalysis</poster>
		<pubDate>Thu, 04 Sep 2008 17:08:20 +0300</pubDate>
		<lastPostDate>Thu, 04 Sep 2008 17:08:20 +0300</lastPostDate>
		<guid isPermaLink="false">1777</guid>
	</item>
	<item>
		<title>Forexpros.com Daily Analysis - 03/09/2008</title>
		<link>http://forum.vamist.com/index.php?showtopic=1776</link>
		<description><![CDATA[<b><u>Daily Forex Analysis</u></b><br /><br /><b><u>Today’s US Dollar Trading</u></b><br /> <br />•	Most of the action was this morning<br />•	USD holds gains but weakens into the end of day<br />•	Traders note profit-taking bids in the majors<br /><br /><b><u>Overnight Preview</u></b><br /><br />•	Likely a bout of short-covering due<br />•	Quiet ahead of US data<br /><br /><b><u>Looking Ahead</u></b><br /><b>All times EASTERN (-4 GMT)</b><br />•	7:30am USD Challenger Job Cuts y/y<br />•	10:00am USD Factory Orders m/m<br />•	All Day USD Total Vehicle Sales<br />•	2:00pm USD Beige Book<br /><br /><b>Summary</b><br />After a strong overnight session the USD held overnight highs across the board failing to  <br />extend the current rally during US forex trade today; as expected ISM data came in neutral-to-weaker giving the  <br />Greenback a bit of a pause this morning. Although trading at significant highs to start the  <br />week the USD has failed to attract aggressive new buying traders say and in fact has given  <br />back some gains to make lows for the New York session against Swissy; other pairs remain  <br />mired in two-way action. Cable bounced nicely off the early NY lows for a full handle before  <br />settling back; traders note stops were the main driver of the rate. Following Cable was EURO  <br />naturally; also making NY highs above the 1.4540 area the rate fell back in quiet two-way  <br />action as well. Despite the large drop in Oil the EURO was able to hold important support at  <br />the 1.4460/70 area so far today and traders note that both GBP and EURO were seeing signs of  <br />stabilizing; both pairs continued to see profit-taking bids on the drops all day. USD/JPY  <br />has gone nowhere today making all its moves overnight and failing at the 109.00 handle to  <br />close in the 108.70 area; traders note that the resignation of Fukuda overnight was largely  <br />a non-event. For the most part today the Greenback remained inside the ranges established in  <br />the first few hours of early NY today; despite a rally in stocks and a slight recovery in  <br />oil the majors were simply not going anywhere after the day got started. On the block  <br />tomorrow the major news is likely to be the Beige Book but traders do not expect anything in  <br />there to either favor or hurt the USD. Analysts remain convinced the US economy has more  <br />sideways consolidation or even retreat to go first before a significant amount of data is  <br />seen to inspire confidence in a recovery. Traders look for the USD to remain under upward  <br />pressure but admit that the USD is due for a correction. In my view, the majors are  <br />overextended to the downside and are showing signs of a near-term bottom. With sentiment  <br />favoring further declines yet an overextended technical picture it seems reasonable that a  <br />relief rally is due soon. Look for the USD to trade sideways tonight ahead of US data  <br />tomorrow. <br /><br /><br /><b><u>GBP/USD Daily</u></b><br /> <br />Resistance 3:  1.8120/30<br />Resistance 2:  1.8080<br />Resistance 1:  1.8000/10<br />Latest New York: 1.7830<br />Support 1:  1.7780<br />Support 2:  1.7740/50<br />Support 3:  1.7720<br /><br /><br /><b>Comments</b><br />Despite sharp drop during holiday trade the rate is attracting bids from larger names  <br />traders say; price drop likely over-extended on sympathy selling from EURO. Oil no doubt  <br />helping to drive trade but rate is becoming severely oversold. Overnight volumes lighter  <br />traders say; cross-spreaders active in Sterling and EURO. Drop is drawing profit-taking bids  <br />suggesting the bottom is finally trying to form near-term. Overdue for a short-covering  <br />rally. Likely an exhaustion drop. Close back above the 1.8020 area needed to take some of  <br />the pressure off. This stop-driven break is likely a head fake in my view. Traders expect  <br />GBP to track EURO through this week. Continue to expect a lot of cross-trading. <br /><br />Data due Wednesday: All times EASTERN (-4 GMT) <br />Tentative GBP Halifax HPI m/m<br />4:30am GBP Services PMI<br />5:30am GBP BRC Shop Price Index y/y<br /><br /><br /><b><u>EURO/USD Daily </u></b><br /><br />Resistance 3:  1.4630<br />Resistance 2:  1.4600<br />Resistance 1:  1.4550<br />Latest New York:  1.4512<br />Support 1:  1.4460/70<br />Support 2:  1.4420<br />Support 3:  1.4400<br /><br /><b>Comments</b><br />Sympathy selling from GBP and lower oil drives rate into large stops under the 1.4550 area;  <br />likely an exhaustion drop as the rate is attracting professional buying. Volumes not  <br />impressive on the move traders say. Rate is overdue for a short-squeeze. EX reversals are  <br />now negated near-term if a close today is under previous support at the prior low of 1.4570  <br />area. Traders suggesting that the rate is vulnerable to a short squeeze. Market is heavily  <br />short now so expect a rally. Aggressive traders can continue buying this dip for a return to  <br />resistance. Rate continues to track Cable and vice-versa. Now that stops are cleared a  <br />rotation higher is coming. US data this week likely to be unfriendly so be ready for  <br />whipsaw.<br /><br />Data due Wednesday: All times EASTERN (-4 GMT)<br />4:00am EUR Final Services PMI<br />5:00am EUR Retail Sales m/m<br />5:00am EUR Revised GDP q/q<br /><br />Join us for the Afternoon US Dollar Wrap-Up daily at 3:15 pm Central/Chicago time (GMT -6)<br /><br />Also Check our Forex brokers Section.<br /><br /><b>DISCLAIMER:</b><br /><i>Trading Futures and Options on Futures and Cash Forex transactions involves substantial  <br />risk of loss and may not be suitable for all investors. You should carefully consider  <br />whether trading is suitable for you in light of your circumstances, knowledge, and financial  <br />resources. You may lose all or more of your initial investment. Opinions, market data, and  <br />recommendations are subject to change at any time.</i><br /><br /><a href="http://www.forexpros.com" rel="nofollow" target="_blank">http://www.forexpros.com</a>]]></description>
		<starter>ForexAnalysis</starter>
		<poster>ForexAnalysis</poster>
		<pubDate>Wed, 03 Sep 2008 19:48:30 +0300</pubDate>
		<lastPostDate>Wed, 03 Sep 2008 19:48:30 +0300</lastPostDate>
		<guid isPermaLink="false">1776</guid>
	</item>
	<item>
		<title>Forexpros.com Daily Analysis - 02/09/2008</title>
		<link>http://forum.vamist.com/index.php?showtopic=1775</link>
		<description><![CDATA[<b><u>Read the Daily Forex Analysis</u></b><br /><br /><b><u>Overnight Asia/Europe</u></b><br /> <br />•	USD rallies as commodities drop<br />•	Stops drive trade<br />•	Japan PM Fukuda resigns<br /><br /><b><u>Today’s Economic Reports</u></b><br /><b>All times EASTERN (-4 GMT)</b><br />•	10:00am USD ISM Manufacturing PMI<br />•	10:00am USD Construction Spending m/m<br />•	10:00am USD ISM Manufacturing Prices<br /><br /><b><u>Looking Ahead to Wednesday</u></b><br /><b>All times EASTERN (-4 GMT)</b><br />•	7:30am USD Challenger Job Cuts y/y<br />•	10:00am USD Factory Orders m/m<br />•	All Day USD Total Vehicle Sales<br />•	2:00pm USD Beige Book<br /><br /><b>Summary</b><br />The USD is sharply higher this morning as FX trading gets back to full swing after the Labor Day holiday in the US. Sharp falls in commodity prices most notably Crude Oil after damage from hurricane Gustov is expected to be light is driving USD bids this morning; Forex traders note most of the action appears to be resting stops. All pairs saw option related defense on the rally but the USD is trading at new highs for the quarter so far to start New York. Cable has dropped to a low print at 1.7780 despite profit-taking bids as stops fired off under the 1.7900 handle. Traders report selling has been in sympathy with EURO as that rate breaks through reported major bids; Cable now set to challenge the 1.7740 area as momentum favors the bears but traders note that large names have been seen buying on the dip to the 1.7810 area. EURO has a low print at 1.4465 despite the presence of Swiss private bank buys above the market on the break. Traders also note Russian names on the bid as well. EURO fell through stops layered under the 1.4550 area and traders note sympathy selling along with Cable making you wonder which pair is leading on the break; traders note the sharp $7.00/BBL fall in crude prices as having the most effect on pricing so far this morning. After an early start to the downside USD/JPY has rallied along with other pairs during late Asia with little initial reaction to the resignation of PM Fukuda last night; traders note that the low prints saw light buying but the offers were not there after the lows at 107.76 traded in Asia leaving the rate under reversal; traders report Asian Reserve Managers selling USD across the board but unable to stop the rise higher. Exporters and option defense noted as well as the rate rallied to the 108.80 area for a high print in late Europe at 108.95. Swissy has also rallied hard to trade the 1.1100 handle. High prints at 1.1133 saw stops trigger above the 1.1080 area and the rate is firm above the 1.1100 handle for now. USD/CAD has traded back to the recent highs forming a double-top at the 1.0720/30 area before falling back; traders note that the rate appears to be tracking oil as well. For the first day of September the USD is on the offense across the board most likely as a vote of confidence that energy prices are falling. Despite the large amount of selling interest on the move the momentum is with the bulls today. With poor US data expected this week it will be unlikely that this rally can hold in my view. Look for topping action on lower volume the next 48 hours; the Greenback has likely run its course for the week. <br /><br /><br /><b><u>GBP/USD Daily</u></b><br /><br />Resistance 3:  1.8120/30<br />Resistance 2:  1.8080<br />Resistance 1:  1.8000/10<br />Latest New York: 1.7845<br />Support 1:  1.7780<br />Support 2:  1.7740/50<br />Support 3:  1.7720<br /><br /><b>Comments</b><br />Despite sharp drop during holiday trade the rate is attracting bids from larger names traders say; price drop likely over-extended on sympathy selling from EURO. Oil no doubt helping to drive trade but rate is becoming severely oversold. Overnight volumes lighter traders say; cross-spreaders active in Sterling and EURO. Drop is drawing profit-taking bids suggesting the bottom is finally trying to form near-term. Overdue for a short-covering rally. Likely an exhaustion drop. Close back above the 1.8020 area needed to take some of the pressure off. This stop-driven break is likely a head fake in my view. Traders expect GBP to track EURO through this week. Continue to expect a lot of cross-trading.<br /><br />Data due Wednesday: All times EASTERN (-4 GMT) <br />Tentative GBP Halifax HPI m/m<br />4:30am GBP Services PMI<br />5:30am GBP BRC Shop Price Index y/y<br /><br /><br /><b><u>EURO/USD Daily </u></b><br /> <br />Resistance 3:  1.4630<br />Resistance 2:  1.4600<br />Resistance 1:  1.4550<br />Latest New York:  1.4512<br />Support 1:  1.4460/70<br />Support 2:  1.4420<br />Support 3:  1.4400<br /><br /><b>Comments</b><br />Sympathy selling from GBP and lower oil drives rate into large stops under the 1.4550 area; likely an exhaustion drop as the rate is attracting professional buying. Volumes note impressive on the move traders say. Rate is overdue for a short-squeeze. EX reversals are now negated near-term if a close today is under previous support at the prior low of 1.4570 area. Traders suggesting that the rate is vulnerable to a short squeeze. Market is heavily short now so expect a rally. Aggressive traders can continue buying this dip for a return to resistance. Rate continues to track Cable and vice-versa. Now that stops are cleared a rotation higher is coming. US data this week likely to be unfriendly so be ready for whipsaw. <br /><br />Data due Wednesday: All times EASTERN (-4 GMT)<br />4:00am EUR Final Services PMI<br />5:00am EUR Retail Sales m/m<br />5:00am EUR Revised GDP q/q<br /><br />Join us for the Morning FOREX Briefing daily at 7:45 AM Central/Chicago time (GMT -6)<br /><br />Analysis Provided by: Forexpros.com - Written by Jason Van Jankovsky<br /><br />Also Check our Forex Charts Section.<br /><br /><b>DISCLAIMER:</b><br /><i>Trading Futures and Options on Futures and Cash Forex transactions involves substantial risk of loss and may not be suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.</i><br /><br /><a href="http://www.forexpros.com" rel="nofollow" target="_blank">http://www.forexpros.com</a>]]></description>
		<starter>ForexAnalysis</starter>
		<poster>ForexAnalysis</poster>
		<pubDate>Tue, 02 Sep 2008 21:21:07 +0300</pubDate>
		<lastPostDate>Tue, 02 Sep 2008 21:21:07 +0300</lastPostDate>
		<guid isPermaLink="false">1775</guid>
	</item>
	<item>
		<title>Forexpros.com Daily Analysis - 28/08/2008</title>
		<link>http://forum.vamist.com/index.php?showtopic=1773</link>
		<description><![CDATA[<b><u>Forex Trading Analysis</u></b><br /><br /><b><u>Today’s US Dollar Trading</u></b><br /> <br />•	USD whipsaws with conflicting data<br />•	Traders note volumes thin again<br />•	US data inconclusive<br /><br /><b><u>Overnight Preview</u></b><br /><br />•	Look for more two-way action<br />•	Should get quiet ahead of US data in the morning<br /><br /><b><u>Looking Ahead to Thursday</u></b><br /><b><u>All times EASTERN (-4 GMT)</u></b><br />•	8:30am USD Prelim GDP q/q<br />•	8:30am USD Unemployment Claims<br />•	8:30am USD Prelim GDP Price Index q/q<br />•	10:35am USD Natural Gas Storage<br />Big day for news with our trading partners, expect some whipsaw.<br /><br /><br /><b>Summary</b><br />The Greenback suffered another day of whipsaw today failing to extend recent ranges in thin trade. For the most part, USD traders are looking ahead to more conclusive news due overnight and tomorrow from both our trading partners and here in the US. After failing at highs overnight, the USD managed to recover and try for new highs in most pairs but failing to reach into the zones of reported stops to the upside while traders watched for news on other markets; such as oil and equities. Oil prices managed to whip EURO around making new lows for the US session but failing to reach into real money interest under the 1.4600 handle; overnight lows continued to remain unchallenged in US trade. Holding the 1.4700 area into the close is encouraging to the bulls but the big news will be US GDP tomorrow; traders are looking for a revision upwards but likely will wait for a test of the 1.4600 handle before making a move. GBP continued under pressure with EURO for most of the session moving under the 1.8400 handle to test the low 1.8300’s but volumes are thin traders say. A brief look under the 1.8300 area for a low print at 1.8283 was enough for stops to be triggered but the rate is back in the 1.8330 area into the close suggesting that bids are there but light so far. USD/JPY failed to rally and hold the 110.00 handle again for the 7th day in a row suggesting that offers remain thick at the highs; trades note that tonight’s Japan data may encourage more volatility. Swissy rallied again into the 1.1000 handle but failed late in the day suggesting that offers are thick in that pair also. Aggressive traders can sell above the 1.0980 area for a break lower to end the week. USD/CAD rallied as well but again was unable to attract bids and remained mired in the 1.0400 handle under the zone of offers said to extend into the 1.0530 area for now. In my view, today was just another day of two-way action with the exception of the GBP; look for the USD to fail again overnight and test the bottom of the range ahead of US data in the morning. <br /><br /><br /><b><u>GBP/USD Daily</u></b><br /> <br />Resistance 3:  1.8650<br />Resistance 2:  1.8600<br />Resistance 1:  1.8530<br />Latest New York: 1.8349<br />Support 1:  1.8280/90<br />Support 2:  1.8250<br />Support 3:  1.8220<br /><br /><br /><b>Comments</b><br />Only pair to fall to a new low but volumes light on the move suggesting overshoot. Rally back in sympathy with EURO. Overnight volumes better traders say; cross-spreaders active in Sterling and EURO suggesting that the USD will be pressured for both pairs near-term. Drop is drawing profit-taking bids suggesting the bottom is finally finding a low print. Overdue for a short-covering rally. Likely an exhaustion dip and the rate will recover soon. Look for a bottom the next 48 hours. OK to stand aside but I want to wait just a bit before buying. So far, two-way trade is suggesting GBP is overextended. Close back above the 1.8580 area argues for further gains; aggressive traders can buy the close but again I would wait just a bit. Stop-driven break is likely a head fake in my view. Offers above the market mixed with stops from late shorts so be ready for whipsaw the next few days. Traders expect GBP to track EURO through this week. Continue to expect a lot of cross-trading. <br />Data due Thursday: All times EASTERN (-4 GMT) <br /><br />2:00am GBP Nationwide HPI m/m<br />6:00am GBP CBI Distributive Trades Realized<br />7:01pm GBP GfK Consumer Confidence<br /><br /><b><u>EUR/USD Daily </u></b><br /> <br />Resistance 3:  1.4880/1.4900<br />Resistance 2:  1.4800<br />Resistance 1:  1.4760/70<br />Latest New York:  1.4723<br />Support 1:  1.4570 <br />Support 2:  1.4550<br />Support 3:  1.4520/30<br /><br /><b>Comments</b><br />Rate bounces back as close-in stops drive trade; remarks from ECB encourage a round of short-covering. If rate can hold above the 1.4750 area on the close good chance of follow-on buying to end the week. EX reversal overnight suggest tie to buy a new dip under the 1.4700 handle (?). Oil firmer likely to help upside, this is a buying opp in my view but we need to wait through US data this morning. Traders suggesting that the rate is vulnerable to a short squeeze. Market is heavily short now so expect a rally. Aggressive traders can continue buying this dip for a return to resistance. Rate continues to track Cable and vice-versa. Now that stops are cleared a rotation higher is coming. US data this week likely to be unfriendly so be ready for whipsaw. <br /><br />Data due Thursday: All times EASTERN (-4 GMT)<br />3:55am EUR German Unemployment Change<br />4:00am EUR M3 Money Supply y/y<br />Join us for the Afternoon US Dollar Wrap-Up daily at 3:15 pm Central/Chicago time (GMT -6)<br /><br />Analysis Provided by: Forexpros.com - Written by Jason Van Jankovsky<br /><br /><b>DISCLAIMER:</b><br /><i>Trading Futures and Options on Futures and Cash Forex transactions involves substantial risk of loss and may not be suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.</i><br /><br />Also Check Our Forex Brokers Section<br /><br /><a href="http://www.forexpros.com" rel="nofollow" target="_blank">http://www.forexpros.com</a>]]></description>
		<starter>ForexAnalysis</starter>
		<poster>ForexAnalysis</poster>
		<pubDate>Thu, 28 Aug 2008 16:34:33 +0300</pubDate>
		<lastPostDate>Thu, 28 Aug 2008 16:34:33 +0300</lastPostDate>
		<guid isPermaLink="false">1773</guid>
	</item>
	<item>
		<title>Strategie Intra-day</title>
		<link>http://forum.vamist.com/index.php?showtopic=1771</link>
		<description><![CDATA[Intru cand lumanara intersecteaza EMA 35 si inchide in cealalta parte. Lumanarile MACD trebuie sa fie in concordanta. RSI cel putin lipit de 50. Ies cand RSI ajunge la limita 30/70 sau cand EMA 35 intersecteaza invers lumanarea care se inchide. Traversarile simple nu se iau in consideratie.<br /><br />Cand RSI atinge 70 si da semne ca ar continua, se ia un Long, dar cu TP de max 15 pipsi. Short la 30.<br /><br />Tranzactionez USD/CHF si nu risc mai mult de 5% pe / tranzactie. Tranzactionez maxim 25.000 $ / tranzactie.<br /><br />Scalping fac doar in limitele extreme RSI, cu max 50.000 $.<br /><br />Indicatori folositi: 	-     EMA 35<br />-	MACD 12/26/9<br />-	RSI 14<br />-	Aditional, SAR 0.02/0.2<br /><br />Mentionez ca incerc sa simulez un cont de 1000 $, cu 20% leverage (atat am vazut ca imi da voie pe Oanda pe contul demo).<br /><br />...V-am zis ca e simpla  <img src="http://forum.vamist.com/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":smile:" border="0" alt="smile.gif" /> ....din pacate, inca nu e testata...ma ajuta cineva cu un programel de backtesting...un link, ceva...]]></description>
		<starter>ciprianeagu@yahoo.com</starter>
		<poster>ciprianeagu@yahoo.com</poster>
		<pubDate>Thu, 28 Aug 2008 14:14:02 +0300</pubDate>
		<lastPostDate>Mon, 01 Sep 2008 16:11:11 +0300</lastPostDate>
		<guid isPermaLink="false">1771</guid>
	</item>
	<item>
		<title>EA propriu cu probleme de incepator</title>
		<link>http://forum.vamist.com/index.php?showtopic=1770</link>
		<description><![CDATA[EA meu are forma urmatoare :<br /><br />extern double lots=1;<br />double ........................ ; //indicatori <br />int res ,mom, lots;<br /> <br /> void start()<br />  {<br /> mom        = iMomentum(NULL,0,5,PRICE_CLOSE,0); <br />  { <br />              if( conditie)<br />            {<br />            res = OrderSend(Symbol(),OP_SELL,lots,Bid,0,0,0," Vanzare ",16384,0,Red);<br />            return(0) ;<br />            }<br /> <br /> <br />            if(conditie)<br />            {<br />            OrderClose(OrderTicket(),OrderLots(),Bid,0,Red);<br />            return (0) ;<br />            }<br /> <br />            <br />            if( conditie )<br />            {<br />            res = OrderSend(Symbol(),OP_BUY,lots,Ask,0,0,0," Cumparare ",16384,0,Green);<br />            return(0);<br />            <br />            }<br /> <br /> <br />            if (conditie)<br />            {<br />            OrderClose(OrderTicket(),OrderLots(),Ask,0,Green);<br />            return(0);<br />            } <br /><br />}<br />  }<br /> <br /><br />ACUM , principala mea problema e ca , conditiile care eu le-am pus in IF se vad clar pe grafic ca exista si ca EA ar trebui sa le ia in considerare dar nu sunt executate pe script, nici macar cu intarziere, iar META EDITORUL nu da erori. Am gresit cu ceva ? este bifat ALLOW LIVE TRADING (cont demo), si expert advisory este pornit (un zambilici mic in colt exista) .<br /> <br />  Ma pute-ti ajuta ? <br />  }<br />  }]]></description>
		<starter>4di</starter>
		<poster>4di</poster>
		<pubDate>Thu, 28 Aug 2008 14:03:35 +0300</pubDate>
		<lastPostDate>Mon, 01 Sep 2008 08:39:19 +0300</lastPostDate>
		<guid isPermaLink="false">1770</guid>
	</item>
	<item>
		<title>Broker pt USD/RON si EUR/RON</title>
		<link>http://forum.vamist.com/index.php?showtopic=1768</link>
